Close

    Felling of trees

    FELLING OF TREES FROM FOREST AND NON-FOREST LANDS

    The Company carries out felling of dead, dry as well as green standing trees allotted by the Haryana Forest Department from its forests areas. After felling and conversion of trees, timber is sold by open auction from the sale depots. The Company also purchases trees from farmers, panchayats, government departments and institutions at purchase prices fixed by the Company. Standing volume of trees (from Forest Department and other sources) felled by the Company since the financial year 2009-10 to 2020-21 is given below in the table :

     

    Standing Volume of trees (in cum) felled during 2009-10 to 2020-21 is given as under :
    Year Forests Others Total Volume
    2009-10 70579 6335 76914
    2010-11 50554 9133 59687
    2011-12 37297 7246 44966
    2012-13 39666 8038 47704
    2013-14 41920 11015 52935
    2014-15 56199 5273 61505
    2015-16 61505 6220 67775
    2016-17 39937 6145 46102
    2017-18 31232 4377 35609
    2018-19 131518 5922 137580
    2019-20 116236 4871 121107
    2020-21 144339 6501 150840
    Marking Lists (Volume) received and Volume felled from Forest Department (2020-21)
    Name of Region Round Balance Volume as on 01.04.2020 (cum) Dead/Dry (Vol.) Green (Vol.) Vol. received (cum) Discrepancy/ Shortage/ returned Net Vol. (cum) Vol. felled (cum) Vol. balance(cum)
    Ambala 31 2959.06 14158.19 17117 0 17148 17117 31
    Kurukshetra 345 5527.29 14607.115 20134 1514 18966 17046 1920
    Y/Nagar 4840 10179.4 13720.84 23900 14299 14442 14442 0
    Rohtak 0 9996 7746.85 17743 0 17743 17743 0
    Hisar 326 37032.24 18674.29 55707 1614 54419 38010 16409
    Sirsa 7444 8153.06 10206.355 18359 11105 14699 14051 648
    Gurugram 0 1064 617 1681 0 1681 1681 0
    Rewari 0 1754.79 2516.49 4271 0 4271 4271 0
    Karnal 1359 8644.17 12545.83 21190 1270 21279 19980 1299
    TOTAL 14346 85310 94793 180103 29802 164647 144339 20308

    Marking Lists (Volume) received and Volume felled from Others (2020-21)
    Name of Region Balance Volume as on 01.04.20 (cum) Volume received (cum) Discrepancy/ Shortage/ returned (cum) Total Volume (cum) Volume felled (cum) Volume balance
    (cum)
    Ambala 60 1125 19 1166 1032 134
    Kurukshetra 0 112 0 112 112 0
    Y/Nagar 0 259 1 258 258 0
    Rohtak 0 843 0 843 843 0
    Hisar 14 2262 23 2253 1617 636
    Sirsa 22 1225 22 1225 1117 109
    Gurugram 0 690 0 690 690 0
    Rewari 0 103 0 103 103 0
    Karnal 0 743 2 741 730 11
    TOTAL 96 7362 67 7390 6501 890

    Region wise standing volume (cum) felled from forests and non forest lands during the financial year 2020-21 is given in the table.
    Area AMB KKR Y/Nagar RTK HIS SRS GGM REW KNL TOTAL
    Forest 17117 17046 14442 17743 38010 14051 1681 4271 19980 144339
    Others 1029 112 258 843 1617 1117 690 103 730 6501
    Total 18146 17158 14700 18586 39627 15168 2371 4374 20710 150840