Close

    Sale of timber

    SALE OF TIMBER, PULPWOOD AND FIREWOOD
    After harvesting and conversion, timber, pulp wood and fire wood are transported to sale depots. Details of depot balance as on 31.03.2021 of Corporation are given below in the table.

    timber1

    Region wise Depot Balance as on 31.03.2021 of Round Timber/Fuelwood G-I & G-II and Stumps
    Name of Region Round Timber
    Logs (No.)
    Round Timber
    Volume (cum)
    F/W
    G-I (Stm)
    F/W
    G-II (Stm)
    Stumps
    (No.)
    Ambala 30268 3920 3262 1715 0
    Kurukshetra 14965 1354 1303 474 0
    Y/Nagar 10827 1358 679 455 0
    Rohtak 1373 99 41 14 0
    Hisar 18579 2198 816 277 290
    Sirsa 12769 1231 549 368 22
    Gurugram 2681 266 -33 79 25
    Rewari 945 85 6 140 0
    Karnal 14935 1267 6905 3606 337
    TOTAL 107342 11777 6905 3606 337

    A centralized Auction Notice of Haryana Forest Development Corporation Limited has been posted every month on the website www.hfdc.gov.in.

    REGIONWISE AVERAGE SALE PRICE
    The species wise average sale price of converted wood during the year 2020-21 is given below in the table. The price of round timber (RT) is given per cubic meter whereas the prices for Grade-I and Grade-II are given per stacked cubic meter.

    Species wise average sale price (in Rs. per cum) of the year 2020-21 is given as under:
    Type/Species Ambala Kurukshetra Y/Nagar Rohtak Hisar Sirsa Gurugram Rewari Karnal
    RT (Above)
    Eucalyptus 7902 7851 7655 7593 7609 7016 6255 6450 7496
    Kikar 8807 7645 8812 7174 7826 8191 6807 4904 7682
    Shisham 27999 24612 19394 11754 17176 18486 13552 0 16159
    Allanthus 0 0 0 0 0 3318 0 3650 0
    Poplar 0 0 0 0 0 0 0 0 0
    Miscelleneous 6109 5704 5193 5278 5535 5263 5180 5289 5062
    Miscelleneous-II 0 0 0 0 2783 0 0 0 0
    Pipal/Ficus 3221 0 0 0 0 2401 2965 0 0
    Acacia Tortles 0 0 0 0 0 0 0 0 0
    Khair 65003 0 62969 0 0 0 0 0 0
    Teak 43880 0 31767 0 0 0 0 0 0
    Chir 0 0 0 0 0 0 0 0 0
    RT (Below)
    Eucalyptus 5486 5515 5324 5143 5420 5450 5105 5641 5359
    Kikar 6235 6113 6256 5135 5946 6041 5177 9568 6492
    Shisham 8734 11000 8929 4822 8115 7728 5470 0 7223
    Allanthus 0 0 0 0 0 2851 0 3183 0
    Poplar 0 0 0 0 0 3837 0 0 0
    Miscelleneous 4595 4425 4341 3285 4072 4022 4075 6486 4395
    Miscelleneous-II 0 0 0 0 2629 0 0 0 0
    Pipal/Gullar/ Ficus 3500 0 0 0 0 2405 2596 0 0
    Acacia Tortles 0 0 0 0 0 0 0 0 0
    Khair 50000 0 50673 0 0 0 0 0 0
    Teak 16473 0 12328 0 0 0 0 0 0
    Chir 0 0 0 0 0 0 0 0 0
    Grade-I
    Eucalyptus 2225 2141 2182 2032 2256 2043 1993 2000 2221
    Kikar 2819 2824 2909 2280 2490 2665 2420 2216 2683
    Shisham 1966 1940 2188 1973 2172 2055 1954 1700 1847
    Allanthus 0 0 0 0 0 790 0 955 0
    Poplar 0 0 2482 0 0 1600 0 0 0
    Miscelleneous 1736 1565 1589 1583 1993 1933 1293 1679 1430
    Miscelleneous-II 0 0 0 0 892 0 0 0 0
    Tortlis/Pipal/ Ficus/Others 1036 0 0 0 0 770 1011 0 0
    Acacia Tortles 0 0 0 0 0 0 0 0 0
    Khair 15000 0 20530 0 0 0 0 0 0
    Teak 4340 0 2676 0 0 0 0 0 0
    Chir 0 0 0 0 0 0 0 0 0
    Grade-II
    Eucalyptus 749 861 765 737 954 745 794 685 749
    Kikar 802 1049 731 747 787 768 750 727 759
    Shisham 598 779 597 688 763 743 0 572 693
    Poplar 0 0 0 0 0 682 0 0 532
    Allanthus 0 0 0 0 0 373 0 351 0
    Miscelleneous 536 782 545 605 707 714 523 545 0
    Miscelleneous-II 0 0 0 0 410 0 0 0 0
    Tortlis/Pipal/Ficus/ others 450 0 0 0 0 401 407 0 0
    Acacia Tortles 0 0 0 0 0 0 0 0 0
    Khair 0 0 1821 0 0 0 0 0 0
    Teak 0 0 550 0 0 0 0 0 0
    Chir 0 0 0 0 0 0 0 0 0