Close

    Sale of timber

    SALE OF TIMBER, PULPWOOD AND FIREWOOD
    After harvesting and conversion, timber, pulp wood and fire wood are transported to sale depots. Details of depot balance as on 31.03.2023 of the Corporation are given below in the table.

    timber1

    Region-wise Depot Balance as on 31.03.2023 of Round Timber/Fuelwood G-I & G-II and Stumps
    Name of Region Round Timber
    Logs (No.)
    Round Timber
    Volume (cum)
    F/W
    G-I (Stm)
    F/W
    G-II (Stm)
    Stumps
    (No.)
    Ambala 4513 468 40 30 0
    Kurukshetra 747 80 61 9 902
    Y/Nagar 3415 450 189 127 0
    Rohtak 5008 438 96 39 0
    Hisar 2114 211 59 21 0
    Sirsa 5443 568 105 22 681
    Gurugram 561 37 3 20/td>

    25
    Rewari 204 17 4 127 0
    Karnal 10233 927 349 75 0
    TOTAL 32238 3196 906 470 706

    A centralized Auction Notice of Haryana Forest Development Corporation Limited has been posted every month on the website www.hfdc.gov.in.

    REGIONWISE AVERAGE SALE PRICE
    The species wise average sale price of converted wood during the year 2022-23 is given below in the table. The price of round timber (RT) is given per cubic meter whereas the prices for Grade-I and Grade-II are given per stacked cubic meter.

    Species wise average sale price (in Rs. per cum) of the year 2022-23 is given as under:
    Type/Species Ambala Kurukshetra Y/Nagar Rohtak Hisar Sirsa Gurugram Rewari Karnal
    RT (Above)
    Eucalyptus 10320 9973 10149 10597 9933 9549 8332 9366 9340
    Kikar 10158 10226 10138 8407 9235 9722 8490 7637 9206
    Shisham 21372 20982 22268 17017 14509 15539 13109 0 6832
    Allanthus 0 0 0 0 0 5093 0 6008 0
    Poplar 8699 0 0 0 0 5326 0 0 0
    Miscelleneous 6860 7531 7983 6392 6716 6186 6545 6379 7529
    Miscelleneous-II 0 0 4622 4382 5138 4748 5423 0 0
    Pipal/Ficus 0 0 0 0 0 0 0 0 0
    Acacia Tortles 0 0 0 0 0 0 0 0 0
    Khair 51433 0 50666 0 0 0 0 0 0
    Teak 0 0 28037 0 0 0 0 0 0
    Chir 14985 0 0 0 0 0 0 0 0
    RT (Below)
    Eucalyptus 7643 8291 8135 7675 8099 6986 6773 7143 7693
    Kikar 7779 0 8555 7005 7564 6962 6609 5361 8135
    Shisham 9256 0 11452 7548 7673 8117 7962 0 5233
    Allanthus 0 0 0 0 0 4158 0 4853 0
    Poplar 7050 0 0 0 0 4000 0 0 0
    Miscelleneous 5306 8070 6348 5553 5455 5117 5109 5379 5600
    Miscelleneous-II 0 0 3672 4063 4534 3512 4592 0 0
    Pipal/Gullar/ Ficus 0 0 0 0 0 0 0 0 0
    Acacia Tortles 0 0 0 0 0 0 0 0 0
    Khair 39407 0 38747 0 0 0 0 0 0
    Teak 0 0 14549 0 0 0 0 0 0
    Chir 14985 0 0 0 0 0 0 0 0
    Grade-I
    Eucalyptus 3112 3708 9808 3195 3641 2986 2923 2841 3153
    Kikar 4017 4130 3133 3112 3826 3807 2808 2917 3512
    Shisham 2869 2996 9857 2193 2784 2875 2368 2236 2856
    Allanthus 0 0 0 0 0 1185 0 1476 0
    Poplar 2304 0 0 0 0 1880 0 0 0
    Miscelleneous 2124 2733 12961 2520 2629 2380 2654 2333 2511
    Miscelleneous-II 0 0 6903 1673 1653 1189 1465 0 0
    Pipal/Guller/Ficus/Others 1355 0 0 0 0 0 0 0 0
    Mix Burada 0 0 0 0 0 0 0 0 0
    Khair 9462 0 23662 0 0 0 0 0 0
    Teak 0 0 3641 0 0 0 0 0 0
    Chir 2635 0 0 0 0 0 0 0 0
    Grade-II
    Eucalyptus 1252 1912 1334 1344 1595 1068 1265 1413 1572
    Kikar 1130 1047 1339 1188 1284 1145 982 1330 1054
    Shisham 924 1926 869 1093 891 825 893 0 1369
    Poplar 600 0 0 0 0 600 0 0 0
    Allanthus 0 0 0 0 0 381 0 351 0
    Miscelleneous 771 1430 1041 1375 942 913 969 1090 965
    Miscelleneous-II 0 0 694 908 592 404 632 0 0
    Pipal/Guller/Ficus/ others 450 0 0 0 0 401 407 0 0
    Mix Burada 0 0 0 0 0 0 0 0 0
    Khair 0 648 0 0 0 0 0 0 0
    Teak 0 0 550 0 0 0 0 0 0
    Chir 1144 0 0 0 0 0 0 0 0